SPORTS INFRASTRUCTURE FACILITIES
| S.NO | INDOOR GAMES | S.NO | OUTER GAMES |
| 1 | UGC Sponsored Indoor Stadium | 1 | Volleyball |
| 2 | Chess | 2 | Kabaddi |
| 3 | Table Tennis | 3 | Kho-Kho |
| 4 | Badminton | 4 | Football |
| 5 | Volleyball | 5 | Cricket |
| 6 | Throw ball | 6 | Cricket Nets |
| 7 | Gym | 7 | Athletics |
| 8 | Power Lifting | 8 | Tennis |
| 9 | Carrom | 9 | Throwball |
SPORTS GROUNDS AND FACILITIES
| S.NO | PARTICULARS | DETAILS |
| 1 | NUMBERS OF PLAYGROUNDS | 16 |
Details:
| S.NO | PARTICULARS | SIZE (IN SQ .FT) |
| 1 | ATHLETICS TRACK – 200 Mts | 2152.7 sqft |
| 2 | CRICKET – 100 x 80 Mts | 8611 sqft |
| 3 | BADMINTON COURT – 100 ft x 60 ft | 6000 sqft |
| 4 | VOLLEYBALL COURT – 18×9 Mts | 1743.7 sqft |
| 5 | THROWBALL COURT – 20 x 10 Mts | 2152.7 sqft |
| 6 | FOOTBALL GROUND – 100 x 60 Mts | 64583 sqft |
| 7 | KABADDI GROUND – 13 x 10 Mts | 1399 sqft |
| 8 | KHO-KHO GROUND – 27 x 16 Mts | 4650 sqft |
| 9 | GYMNASIUM – 20 x 12 Mts | 2583 sqft |
| 10 | TENNIS COURT – (5 NOS ) | 7500 sqft |
| 11 | MULTIPURPOSE INDOOR STADIUM | 6000 sqft |
| 12 | CRICKET NETS – ( 3 NOS ) | 2600 sqft |
SPORTS EQUIPMENT LIST
| S.No | PARTICULARS | QUANTITY |
| 1 | ATHLETIC STARTING CLAPPER | 1 no |
| 2 | BADMINTON FEATHER COCK | 2 boxes |
| 3 | BADMINTON SYNTHETIC COCK | 2 boxes |
| 4 | BADMINTON RACKET | 4 Nos |
| 5 | BADMINTON NET | 6 Nos |
| 6 | CARROM BOARD WITH COIN | 4 Nos |
| 7 | CARROM COIN | 4 sets |
| 8 | CARROM BOARD POWDER | 2 Nos |
| 9 | CHESS BOARD | 4 Nos |
| 10 | CHESS COIN | 4 Nos |
| 11 | CONE 12″ | 90 Nos |
| 12 | CONE 9″ | 60 Nos |
| 13 | CRICKET ARM PAD | 4 Nos |
| 14 | CRICKET BAILS | 36 Nos |
| 15 | CRICKET LEATHER BALL BAT | 4 Nos |
| 16 | CRICKET BATTING GLOVES | 2 prs |
| 17 | CRICKET BATTING PAD | 3 Nos |
| 18 | CRICKET KEEPING GLOVES | 2 Nos |
| 19 | CRICKET KEEPING PAD | 2 Nos |
| 20 | CRICKET HELMET | 2 Nos |
| 21 | CRICKET KEEPING INNER GLOVE | 6 Nos |
| 22 | CRICKET LEATHER BALL | 28 Nos |
| 23 | CRICKET STUMPER BALL | 2 Nos |
| 24 | CRICKET KIT BAG | 2 Nos |
| 25 | CRICKET MAT | 6 Nos |
| 26 | CRICKET PRACTICE NET | 3 Nos |
| 27 | CRICKET STUMPS | 24 Nos |
| 28 | CRICKET STUMPS | 3 Nos |
| 29 | CRICKET STUMPS | 1 no |
| 30 | DISCUS MEN | 1 no |
| 31 | WHISTLE | 4 Nos |
| 32 | FOOT PUMP | 2 Nos |
| 33 | FOOT BALL CORNER FLAG | 8 Nos |
| 34 | FOOT BALL GOAL NET | 2 Nos |
| 35 | FOOT BALL GOALKEEPER GLOVES | 2 Nos |
| 36 | FOOT BALL | 6 Nos |
| 37 | HAND PUMP | 2 Nos |
| 38 | HIGH JUMP CROSS BAR | 1 set |
| 39 | HURDLES | 20 Nos |
| 40 | JAVELIN MEN BAMBOO | 2 Nos |
| 41 | JAVELIN MEN ALUMINIUM | 2 Nos |
| 42 | JAVELIN WOMEN BAMBOO | 2 Nos |
| 43 | JAVELIN WOMEN BAMBOO | 2 Nos |
| 44 | MEASURING TAP 50 M | 2 Nos |
| 45 | MEASURING TAP 100 M | 2 Nos |
| 46 | MEDICINE BALL 2,3,5 KG | 2 Nos |
| 47 | SOCCER CONE | 60 Nos |
| 48 | SHOT PUT MEN | 2 Nos |
| 49 | SHOT PUT WOMEN | 1 no |
| 50 | SKIPPING ROPE | 10 Nos |
| 51 | STOP WATCH | 4 Nos |
| 52 | TABLE TENNIS BALL | 12 Nos |
| 53 | TABLE TENNIS BAT | 4 Nos |
| 54 | TENNIKOIT | 6 Nos |
| 55 | THROW BALL | 2 Nos |
| 56 | VOLLEY BALL SUPER VOLLEY | 8 Nos |
| 57 | VOLLEY BALL AKASH NET | 4 Nos |
| 58 | WEIGHT MACHINE | 2 Nos |
PHYSICAL EDUCATION AND SPORTS CALENDAR
June – July
August-September
October
November
December
January
February-March
April-May
MAINTENANCE OF PLAY FIELDS INDOOR STADIUM
OUTDOOR PLAY FIELDS