UG Fees Structure for the Academic Year 2021-22
S.no | Programme | Fee(per annum) |
---|---|---|
1 | BBA | 30000 |
2 | B.Com ISM | 30000 |
3 | B.Com General | 39000 |
4 | B.Com CS | 39000 |
5 | B.Sc CS | 33000 |
6 | B.C.A | 33000 |
7 | B.Sc Viscom | 36000 |
8 | B.Com CA | 30000 |
9 | B.Com AF | 33000 |
10 | B.A English | 30000 |
PG Fees Structure for the Academic Year 2021-22
S.no | Programme | Fee(per annum) |
---|---|---|
1 | M.Com CS | 20000 |
2 | M.Sc CS | 20000 |
3 | M.Sc IT | 20000 |
4 | M.Phil Commerce | 25000 |
5 | M.Phil CS | 25000 |